FORD
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT | STORE |
---|---|---|---|---|---|---|---|---|---|
Everest | UN | 7/2015- | P5AT | 3.2L Turbo | Diesel | RH | SS984HP | BUY NOW | |
Everest | 2019- | YN2S | 2.0L Turbo | Diesel | RH | SS984HP | Facelift to Current Models | BUY NOW | |
Everest | U704 | 5/2022- | YNWS | 2.0L Turbo | Diesel | RH | SS987HPD | BUY NOW | |
Ranger | PX | 8/2011- | P4AT | 2.2L Turbo | Diesel | RH | SS982HP | BUY NOW | |
Ranger | PX | 8/2011- | P5AT | 3.2L Turbo | Diesel | RH | SS982HP | BUY NOW | |
Ranger | PXIII | 2019- | YN2S | 2.0L Turbo | Diesel | RH | SS984HP | Facelift to Current Models | BUY NOW |
Ranger | P703 | 5/2022- | BF2S | 3.0L V6 Turbo | Diesel | RH | SS987HPD | BUY NOW | |
Ranger | Raptor | 7/2018- | YN2S | 2.0L Turbo | Diesel | RH | SS986HP | BUY NOW |
ISUZU
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT | STORE |
---|---|---|---|---|---|---|---|---|---|
D Max | TFS40 | 7/2020- | 4JJ3TCX | 3.0L Turbo | Diesel | RH | SS177HP | BUY NOW | |
MU-X | UCR40 | 7/2021- | 4JJ3TCX | 3.0L Turbo | Diesel | RH | SS177HP | BUY NOW | |
MU-X | UCS40 | 7/2021- | 4JJ3TCX | 3.0L Turbo | Diesel | RH | SS177HP | BUY NOW |
TOYOTA
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT | STORE |
---|---|---|---|---|---|---|---|---|---|
Hilux | GUN125 | 10/2015- | 2GDFTV | 2.4L Turbo | Diesel | RH | SS123HP | Wide Front Only 1855mm Workmate SR & SR5 Only | BUY NOW |
Hilux | GUN126 | 10/2015- | 1GDFTV | 2.8L Turbo | Diesel | RH | SS123HP | Wide Front Only 1855mm Workmate SR & SR5 Only | BUY NOW |
Hilux | KUN26 | 3/2005-6/2015 | 1KDFTV | 3.0L Turbo | Diesel | RH | SS122HP | BUY NOW | |
Landcruiser | FJA300 | 7/2021- | F33AFTV | 3.3L | Diesel | LH | SS98HP |
SS98HPOER required for models with OE Raised Air Intake SS98HPOER required for GX models |
BUY NOW |
Landcruiser | FZJ105 | 1/1998- | 1FZFE | 4.5L | Petrol | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
BUY NOW |
Landcruiser | GDJ76 | 9/2023- | 1GDFTV | 2.8L Turbo | Diesel | RH | SS792HPGD | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | GDJ78 | 9/2023- | 1GDFTV | 2.8L Turbo | Diesel | RH | SS792HPGD | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | GDJ79 | 9/2023- | 1GDFTV | 2.8L Turbo | Diesel | RH | SS792HPGD | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HDJ78 | 8/1999-2007 | 1HDFTE | 4.2L Turbo | Diesel | RH | SS70HP | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HDJ79 | 8/1999-2007 | 1HDFTE | 4.2L Turbo | Diesel | RH | SS70HP | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HDJ100 | 1/1998- | 1HDFTE | 4.2L Turbo | Diesel | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
BUY NOW |
Landcruiser | HZJ71 | 1/1990- | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HZJ73 | 1/1990- | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HZJ75 | 1/1990- | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HZJ78 | 8/1999-2007 | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HZJ79 | 8/1999-2007 | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | HZJ105 | 1/1998- | 1HZ | 4.2L | Diesel | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
BUY NOW |
Landcruiser | UZJ100 | 1/1998- | 2UFZE | 4.7L | Petrol | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
BUY NOW |
Landcruiser | URJ202 | 3/2012-8/2015 | 1URFE | 4.6L | Petrol | RH | SS88HP | Requires SS88HPOER for Vehicles with OE Raised Air Intake Snorkel | BUY NOW |
Landcruiser | URJ202 | 9/2015-3/2021 | 1URFE | 4.6L | Petrol | RH | SS89HP | Requires SS89HPOER for Vehicles with OE Raised Air Intake Snorkel | BUY NOW |
Landcruiser | UZJ200 | 11/2007-2/2012 | 2UZFE | 4.7L | Petrol | RH | SS88HP | Requires SS88HPOER for Vehicles with OE Raised Air Intake Snorkel | BUY NOW |
Landcruiser | VDJ76 | 1/2007-8/2023 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS79HPV | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | VDJ76 | 9/2023- | 1VDTFV | 4.5L Turbo | Diesel | RH | SS792HPVD | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | VDJ78 | 1/2007-8/2023 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS79HPV | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | VDJ78 | 9/2023- | 1VDTFV | 4.5L Turbo | Diesel | RH | SS792HPVD | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | VDJ79 | 1/2007-8/2023 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS79HPV | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | VDJ79 | 9/2023- | 1VDTFV | 4.5L Turbo | Diesel | RH | SS792HPVD | Replacement for Genuine Snorkel | BUY NOW |
Landcruiser | VDJ200 | 7/2007-8/2015 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS88HP | Requires SS88HPOER for Vehicles with OE Raised Air Intake Snorkel | BUY NOW |
Landcruiser | VDJ200 | 9/2015-3/2021 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS89HP | Requires SS89HPOER for Vehicles with OE Raised Air Intake Snorkel | BUY NOW |
Lexus | LX470 | 1/1998- | 2UZFE | 4.7L | Petrol | RH | SS86HP | Right Hand Drive Only. Will not Suit Japanese Imports | BUY NOW |
VOLKSWAGEN
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT | STORE |
---|---|---|---|---|---|---|---|---|---|
Amarok | 9/2016- | TDI550 | 3.0L V6 | Diesel | RH | SS1410HP | BUY NOW |