TOYOTA - Harrop ELocker adapté aux véhicules Toyota
Make & Model | YEAR | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Landcruiser | |||||||||||
40 Series | 1969-1984 | FRONT | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | Early models will require upgrade to 50mm bearing | A9378-1TT | BUY NOW |
REAR | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | Early models will require upgrade to 50mm bearing | A9378-1TT | BUY NOW | ||
60 Series | 1980-1990 | FRONT | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | A9378-1TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | A9378-1TT | BUY NOW | |||
LJ70, RJ70 | 1984- | FRONT | Live | 30 | A9334 | BUY NOW | TTEL07 | BUY NOW | A9334-7TT | BUY NOW | |
REAR | Live | 30 | A9334 | BUY NOW | TTEL05 | BUY NOW | A9334-5TT | BUY NOW | |||
70,71,73,74,75 Series | 1984-1990 | FRONT | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | A9378-1TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | A9378-1TT | BUY NOW | |||
70, 73, 75 Series | 1990-1999 | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | A9334-2TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL03 | BUY NOW | A9378-3TT | BUY NOW | |||
76, 78 79 series | 1999-Current | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | A9334-2TT | BUY NOW | |
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | A9574-4TT | BUY NOW | |||
80 Series | 1990-1998 | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | A9334-2TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL03 | BUY NOW | A9378-3TT | BUY NOW | |||
100 Series | 1998-2006 | FRONT | Independent | 30 | A10976 | BUY NOW | TTEL12 | BUY NOW | A10976-12TT | BUY NOW | |
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | A9574-4TT | BUY NOW | |||
105 Series | 1998-2006 | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | A9334-2TT | BUY NOW | |
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | A9574-4TT | BUY NOW | |||
200 Series | 2007-2015 | FRONT | Independent | 34 | A11092 | BUY NOW | TTEL13 | BUY NOW | A11092-13TT | BUY NOW | |
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | A9574-4TT | BUY NOW | |||
300 Series | 2022- | FRONT | Independent | 36 | A15729 | BUY NOW | TTEL30 | BUY NOW | Suits non-factory diff lock | A15729-30TT | BUY NOW |
REAR | Live | 32 | A15736 | TTEL31 | BUY NOW | Suits non-factory diff lock | A15736-31TT | BUY NOW | |||
Landcruiser / Prado | |||||||||||
90 Series | 1996-2002 | FRONT | Independent | 27 | A11167 | BUY NOW | TTEL06 | BUY NOW | Some light grinding may be required to clear electromagnet | A11167-6TT | BUY NOW |
REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | A9334-14TT | BUY NOW | |||
120 Series | 2002-2009 | FRONT | Independent | 30 | A10994 | BUY NOW | TTEL09 | BUY NOW | 3.73 & down ratio, may require grinding in housing to seat electromagnet | A10994-9TT | BUY NOW |
A11110 | BUY NOW | 3.93 & up ratio ,may require grinding in housing to seat electromagnet | A11110-9TT | BUY NOW | |||||||
REAR | Live | 30 | A9334 | TTEL14 | BUY NOW | A9334-14TT | BUY NOW | ||||
150 Series | 2009- | FRONT | Independent | 30 | A11110 | BUY NOW | TTEL09 | BUY NOW | Ratio 3.93 & UpDiesel may require grinding in housing to seat electromagnet | A11110-9TT | BUY NOW |
A10994 | BUY NOW | Ratio 3.73 & Down Petrol may require grinding in housing to seat elctromagnet | A10994-9TT | BUY NOW | |||||||
REAR | Live | 30 | A11114 | BUY NOW | TTEL17 | BUY NOW | A11114-17TT | BUY NOW | |||
Hilux / Surf / 4Runner/ Fortuner | |||||||||||
2015-2020 | FRONT | Independent | 30 | A10994 | TTEL32 | Ratio 3.73 & Down may require grinding in housing to seat electromagnet. | BUY NOW | A10994-32TT | BUY NOW | ||
2015-2020 | FRONT | Independent | 30 | A11110 | TTEL32 | Ratio 3.93 & Up may require grinding in housing to seat electromagnet. | BUY NOW | A11110-32TT | BUY NOW | ||
2015-2020 | REAR | Live | 32 | A14334 | TTEL26 | BUY NOW | Suits factory diff lock replacement | BUY NOW | A14334-26TT | BUY NOW | |
2015-2020 | REAR | Live | 32 | A15179 | Suits 8.5" crown wheel shimmed diff without factory diff lock | ||||||
2004-2014 | FRONT | Independent | 30 | A10994 | TTEL09 | BUY NOW | Ratio 3.73 & Down may require grinding in housing to seat electromagnet Suits clamshell housing | BUY NOW | A10994-9TT | BUY NOW | |
A11110 | BUY NOW | Ratio 3.91 & Up may require grinding in housing to seat electromagnet Suits clamshell housing | A11110-9TT | BUY NOW | |||||||
2004/2015 | REAR | Live | 30 | A9334 | TTEL14 | BUY NOW | Late model vehicles require bearing upgrade from 45mm-50mm | BUY NOW | A9334-14TT | BUY NOW | |
1988-2005 | FRONT | Independent | 27 | A11444 | TTEL06 | BUY NOW | Suits 33mm output shaft or manual locking hubs,non clamshell housing | BUY NOW | A11444-6TT | BUY NOW | |
FRONT | A11412 | BUY NOW | suits non clamshell housing | A11412-6TT | BUY NOW | ||||||
FRONT | A11167 | BUY NOW | Suits clamshell housing | A11167-6TT | BUY NOW | ||||||
REAR | Live | 30 | A9334 | TTEL05 | BUY NOW | 80mm OD Hemisphere Bearing | BUY NOW | A9334-5TT | BUY NOW | ||
REAR | Live | 30 | A9334 | TTEL14 | BUY NOW | 83mm OD Hemisphere Bearing | BUY NOW | A9334-14TT | BUY NOW | ||
1981-1997 | FRONT | Live | 30 | A9334 | TTEL07 | BUY NOW | BUY NOW | A9334-7TT | BUY NOW | ||
REAR | Live | 30 | A9334 | TTEL05 | BUY NOW | BUY NOW | A9334-5TT | BUY NOW | |||
Hiace | |||||||||||
H100 / H200 | 1989-2016 | REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | Suits 10 bolt Crown wheel | A9334-14TT | BUY NOW |
FJ Cruiser | |||||||||||
GSJ15 | 2005-2016 | FRONT | Independent | 30 | A10994 | BUY NOW | TTEL09 | BUY NOW | Ratio 3.73 & Down may require grinding in housing to seat electromagnet will not suit models with OEM locker | A10994-9TT | BUY NOW |
A11110 | BUY NOW | TTEL09 | BUY NOW | Ratio 3.91 & Up may require grinding in housing to seat electromagnet will not suit models with OEM locker | A11110-9TT | BUY NOW | |||||
REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | Suits 10 bolt Crown wheel will not suit models with OEM locker | A9334-14TT | BUY NOW | ||
Tacoma USA | |||||||||||
1995-2004 | Front | Live | 27 | A11167 | BUY NOW | TTEL14 | BUY NOW | Suits clamshell housing | A11167-14TT | ||
1995-2016 | Rear | Live | A13457 | BUY NOW | TTEL15 | BUY NOW | A13457-15TT | ||||
2005-2015 | Front | Live | 30 | A10994 | BUY NOW | TTEL15 | BUY NOW | Ratio 3.73 & Down housing may require grinding to seat electro magnet | A10994-15TT | BUY NOW | |
30 | A11110 | BUY NOW | TTEL16 | BUY NOW | Ratio 3.93 & Up housing may require grinding to seat electro magnet | A11110-16TT | BUY NOW | ||||
Rear | Live | A13457 | BUY NOW | TTEL17 | BUY NOW | A13457-17TT | BUY NOW | ||||
Sequoia, T-100 & Tundra | |||||||||||
1993-1998 | Front | Live | 27 | A11412 | BUY NOW | Suits non-clamshell type housing | |||||
1999-2006 | Front | Live | 27 | A11167 | BUY NOW | Suits clamshell type housing | |||||
2007- | Front | Live | 34 | A11092 | BUY NOW | ||||||
1993-2006 | Rear | 30 | A13457 | BUY NOW |
NISSAN - Harrop ELocker adapté aux véhicules Nissan
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrol | |||||||||||
GQ / Y60 | 1988-1997 | FRONT | Live | 31 | A9684 | BUY NOW | TTEL10 | BUY NOW | # TTEL10 will be required to suit 50mm bearing journal up-grade | A9684-10TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | A9635-10TT | BUY NOW | |||
GQ Y60-GU Y61 | 1998-2016 | FRONT | Live | 31 | A9684 | BUY NOW | TTEL10 | BUY NOW | # TTEL10 will be required to suit 50mm bearing journal up-grade | A9684-10TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | Will not suit vehicles with OEM Locker | A9635-10TT | BUY NOW | ||
REAR | Live | 33 | A13583 | BUY NOW | TTEL10 | BUY NOW | Replacement for OEM Locking Differential | A13583-10T | |||
REAR | Live | 34 | A13281 | BUY NOW | Suits H260 housing | ||||||
REAR | Live | 37 | A13092 | BUY NOW | Suits H260 housing | ||||||
Y62 | 2010-2018 | FRONT | Independent | 34 | A12539 | BUY NOW | Confirm Spline Count | ||||
Navara | |||||||||||
D21-D22 | 1986-2016 | FRONT | Independent | 27 | A11250 | BUY NOW | TTEL15 | BUY NOW | Housing & pinion may require modification | A11250-15TT | BUY NOW |
REAR | Live | 31 | A11257 | BUY NOW | TTEL16 | BUY NOW | Ratio 4.11 & Up Wheel bearing pre load must be checked post fittment | A11257-16TT | BUY NOW | ||
REAR | Live | 31 | A13620 | BUY NOW | TTEL16 | BUY NOW | Ratio 3.9 & Down Wheel bearing pre load must be checked post fittment | A13620-16TT | BUY NOW | ||
REAR | Live | 31 | A11825 | BUY NOW | TTEL16 | BUY NOW | Suits H233B housings | A11825-16TT | BUY NOW | ||
D40 | 2005-2016 | FRONT | Independent | 27 | A11120 | BUY NOW | TTEL20 | BUY NOW | Ratio 3.69 & Up Crown wheel must be fitted prior to electromagnet | A11120-20TT | BUY NOW |
A11525 | BUY NOW | Ratio 3.54 & Down Crown wheel must be fitted prior to electromagnet | A11525-20TT | BUY NOW | |||||||
REAR | Live | 32 | A11119 | BUY NOW | TTEL21 | BUY NOW | Suits 12-bolt crown wheel (Thai built. VIN Number start with MNT) | A11119-21TT | BUY NOW | ||
A11568 | BUY NOW | Suits 10-bolt crown wheel (spanish built VIN start with VSK) | A11568-21TT | BUY NOW | |||||||
D23 NP300 | 2014-Current | Front | Independent | 30 | A13120 | BUY NOW | TEL 20 | BUY NOW | Ratio 3.24 & Down | A13120-20TT | BUY NOW |
A13684 | BUY NOW | Ratio 3.69 & Up | A13684-20TT | BUY NOW | |||||||
Rear | Live | 34 | A14799 | BUY NOW | TTEL27 | BUY NOW | Ratio 3.69 & Up - Does not suit vehicles with OEM locking differential | A14799-27TT | BUY NOW | ||
Frontier | |||||||||||
D40 | 2005-2016 | FRONT | Independent | 27 | A11120 | BUY NOW | TTEL20 | BUY NOW | Ratio 3.69 & Up Crown wheel must be fitted prior to electromagnet | A11120-20TT | BUY NOW |
A11525 | BUY NOW | Ratio 3.54 & Down Crown wheel must be fitted prior to electromagnet | A11525-20TT | BUY NOW | |||||||
REAR | Live | 32 | A11119 | BUY NOW | TTEL21 | BUY NOW | Suits 12-bolt crown wheel (Thai built. VIN Number start with MNT) | A11119-21TT | BUY NOW | ||
A11568 | BUY NOW | Crown wheel (spanish built VIN start with VSK) | A11568-21TT | BUY NOW | |||||||
Pathfinder | |||||||||||
R50 | 1995-2005 | Front | Independent | 27 | A11250 | BUY NOW | TTEL15 | BUY NOW | Light grinding required to housing to clear Elocker. Ensure there is clearance between pinion head and Elocker body. Pinion head can be shaved down slightly to clear. | A11250-15TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | TTEL10 will be required to suit 50mm bearing journal on ELocker will not suit vehicles with rear drum brakes | A9365-10TT | |||
R51 | 2005-2014 | FRONT | Independent | 27 | A11120 | BUY NOW | TTEL20 | BUY NOW | Ratio 3.69 & Up Crown wheel must be fitted prior to electromagnet | A11120-20TT | BUY NOW |
A11525 | BUY NOW | Ratio 3.54 & Down Crown wheel must be fitted prior to electromagnet | A11525-20TT | BUY NOW | |||||||
REAR | Independent | 33 | A12352 | BUY NOW | Ratio 3.54 & Up | ||||||
REAR | Independent | 33 | A13238 | BUY NOW | Ratio 3.36 & Down | ||||||
Terrano 2 | |||||||||||
R20 | 1993-2006 | REAR | Live | 31 | A9684 | BUY NOW | TTEL10 | BUY NOW | P/N# TTEL10 will be required to suit 50mm bearing journal up-grade | A9684-10TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | P/N# TTEL10 will be required to suit 50mm bearing journal up-grade does not suit models with rear drum brakes | A9635-10TT | BUY NOW |
FIAT - Harrop ELocker adapté aux véhicules Fiat
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Fullback | 2016- | FRONT | Independent | 28 | A11425 | BUY NOW | TTEL33 | Will not suit 7.25 Crown Wheel | A11425-33TT | BUY NOW | |
REAR | Live | 31 | A11428 | BUY NOW | TTEL19 | BUY NOW | 9.5" Crown Wheel | A11428-19TT | BUY NOW |
FORD - Harrop ELocker adapté aux véhicules Ford
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranger | |||||||||||
PJ & PK | 2006-2011 | FRONT | Independent | 30 | A11474 | BUY NOW | TTEL23 | BUY NOW | A11474-23TT | BUY NOW | |
REAR | Live | 32 | A11471 | BUY NOW | TTEL22 | BUY NOW | A11471-22TT | BUY NOW | |||
PX/PX2 (T6) | 2011-7/2018 | FRONT | Independent | 29 | A11757 | BUY NOW | TTEL24 | BUY NOW | Bearing journal sizes differ left to right (50.05/45.32) | A11757-24TT | BUY NOW |
PX3 & Raptor | 8/2018- | FRONT | Independent | 29 | A14408 | BUY NOW | TTEL24 | BUY NOW | Bearing journal sizes differ left to right (50.05/45.32) | A14408-24TT | BUY NOW |
PX/PX2 (T6) PX3 | 2011-Current | REAR | Live | 32 | A12608 | BUY NOW | TTEL28 | BUY NOW | Does not suit vehicles with OEM locking differentials | A12608-28TT | BUY NOW |
Maverick | 1988-1997 | FRONT | Live | 31 | A9684 | BUY NOW | TTEL10 | BUY NOW | P/N# TTEL10 will be required-suit 50mm bearing journal up-grade. | A9684-10TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | Does not suit models with rear drum brakes. | A9635-10TT | BUY NOW |
ISUZU - Harrop Eaton ELocker adapté aux véhicules Isuzu
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Dmax | 2008-12/2019 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | A11556-11TT | BUY NOW | |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | Does suit vehicles with OEM diff lock, however due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | ||
MU-X | 2014-2018 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | A11556-11TT | BUY NOW | |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | Due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | ||
Faster & Rodeo TF | 1988-2007 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | Does not suit some Rodeo's between 12/96 & 5/98 due to a different 3rd member and carrier. To get it to fit you can swap member out for an earlier one. | A11556-11TT | BUY NOW |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | Due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | ||
A12924 | BUY NOW | Suits Vehicles with Thrust Block Centre |
HOLDEN - Harrop ELocker adapté aux véhicules Holden
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | |||||||||||
RC | 2008-2011 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | A11556-11TT | BUY NOW | |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | Due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | ||
RG/Colorado7 & Trailblazer | 2012-Current | FRONT | Independent | 28 | A11887 | BUY NOW | TTEL25 | BUY NOW | Pre-load shim & baffle modification see instructions, LM102949 Cone & LM102910 Cup required. | A11887-25TT | BUY NOW |
REAR | Live | 30 | A12086 | BUY NOW | Suits non-thrust block model | ||||||
Rodeo | |||||||||||
RA, RA7 | 1988-2007 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | Does not suit some Rodeo's between 12/96 & 5/98 due to a different 3rd member and carrier. To get it to fit you can swap member out for an earlier one. | A11556-11TT | BUY NOW |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | Due to Isuzu casting differences this may require a different size shim to set the pre-load.Does not suit models 88-02 with thrust block centre | A11559-18TT | BUY NOW | ||
A12924 | BUY NOW | Suits Thrust Block Centre models (1993-) | |||||||||
Jackaroo | |||||||||||
Jackaroo/UBS | 1988-2002 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | Does not suit some Jackaroo's between 12/96 & 5/98 due to a different 3rd member and carrier. To get it to fit you can swap member out for an earlier one. | A11556-11TT | BUY NOW |
REAR | Live | 23 | A13444 | BUY NOW | Suits vehicles with factory LSD | ||||||
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | Due to Holden casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW |
MAZDA - Harrop ELocker adapté aux véhicules Mazda
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
BT-50 UN | 2006-2011 | FRONT | Independent | 30 | A11474 | BUY NOW | TTEL23 | BUY NOW | A11474-23TT | BUY NOW | |
REAR | Live | 32 | A11471 | BUY NOW | TTEL22 | BUY NOW | A11471-22TT | BUY NOW | |||
BT-50 UP UP | 2011-8/2018 | FRONT | Independent | 29 | A11757 | BUY NOW | TTEL24 | BUY NOW | Bearing can be 2 different sizes. Check at install. | A11757-24TT | BUY NOW |
2011-Current | REAR | Live | 32 | A12608 | BUY NOW | TTEL28 | BUY NOW | Does not suit vehicles with OEM locking differential | A12608-28TT | BUY NOW | |
BT-50 UR | 9/2018 - | FRONT | Independent | 29 | A14408 | BUY NOW | TTEL24 | BUY NOW | Confirm build date suits UR facelift September 2018 onward | A14408-24TT | BUY NOW |
MITSUBISHI - Harrop ELocker pour véhicules Mitsubishi
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Canter | TBA | FRONT | Live | 16 | A13343 | ||||||
Pajero | |||||||||||
ND,NL | 1987-2000 | FRONT | Independent | 28 | A11425 | BUY NOW | TTEL33 | Front: Will not suit 7.25" Crown wheel | A11425-33TT | ||
REAR | Live | 31 | A11428 | BUY NOW | TTEL19 | BUY NOW | 9.5" Crown wheel 3.5 V6 & 2.8TD, Bearing Inner LM603049, Outer LM603014 | A11428-19TT | BUY NOW | ||
REAR | 28 | A11970 | BUY NOW | 9.0" Crown wheel will not suit 3.5 V6 or 2.8TD | |||||||
REAR | A13105 | BUY NOW | 8.0" Crown wheel | ||||||||
NM, NX | 2000-Current | FRONT | Independent | 28 | A11425 | BUY NOW | TTEL33 | Front: Will not suit 7.25"Crown wheel | A11425-33TT | ||
REAR | Independent | 33 | A12425 | BUY NOW | 9.5" Crown wheel | ||||||
Triton | |||||||||||
ME-MK | 1998-2002 | FRONT | Independent | 28 | A11425 | BUY NOW | TTEL33 | Will not suit 7.25" Crown wheel | A11425-33TT | ||
REAR | Live | 28 |
A11970
A13905 |
Suits 9" crown wheel non-thrust block centre Suits thrust block variant rear |
|||||||
MK-MR | 2002-2019 | FRONT | Independent | 28 | A11425 | BUY NOW | TTEL33 | Will not suit 7.25" crown wheel | A11425-33TT | ||
REAR | Live | 31 | A11428 | BUY NOW | TTEL19 | BUY NOW | Suits 9.5" Crown wheel | A11428-19TT | BUY NOW | ||
MR | 2020- | REAR | Live | 28 | A11428 | BUY NOW | TTEL19 | BUY NOW | Suits 9.5" Crown wheel - will not suit factory Diff Lock | A11428-19TT | BUY NOW |
REAR | Live | 31 | A15085 | BUY NOW | Suits factory locker replacement | ||||||
CHALLENGER/PAJERO SPORT | |||||||||||
PA-QE | 1988-2016 | FRONT | Independent | 28 | A11425 | BUY NOW | TTEL19 | BUY NOW | Will not suit 7.25" Crown wheel | ||
REAR | Live | 31 | A11428 | BUY NOW | TTEL19 | BUY NOW | Suits 9.5" Crown wheel | A11428-19TT | BUY NOW | ||
28 | A11970 | BUY NOW | Suits 9.0" Crown wheel | ||||||||
28 | A13105 | BUY NOW | Suits 8.0" Crown wheel | ||||||||
DELICA | |||||||||||
L300 | 1986-1994 | FRONT | Independent | 28 | A11425 | BUY NOW | Will not suit 7.25" Crown wheel | ||||
REAR | Live | A13105 | BUY NOW | 8.0" Crown wheel | |||||||
1994-2007 | FRONT | Independent | A11425 | BUY NOW | Will not suit 7.25" Crown wheel | ||||||
REAR | Live | A11970 | BUY NOW | 9.5" Crown wheel, Bearing Inner LM603049, Outer LM603014 | |||||||
GREAT WALL | |||||||||||
V240 | 2006-2016 | REAR | Live | 30 | A12053 | BUY NOW | Built-order | ||||
JEEP | |||||||||||
Wrangler/TJ | 1997-2006 | FRONT | Live | 27 | 63-19817-010 | 3.54 & down ratio Suits Dana 30 housing | |||||
63-19818-010 | 3.73 & up ratio Suits Dana 30 housing | ||||||||||
REAR | Live | 27 | 63-19821 | 3.54 & up ratio Suits Dana 35 housing C-Clip | |||||||
30 | A19977 | BUY NOW | Suit Dana 44 housing 3.73 & Down Ratio | ||||||||
63-19969-010 | Suits Dana 44 housing 3.92 Up ratio | ||||||||||
Wrangler/JK | 2006-2016 | FRONT | Live | 27 | 63-19817-010 | 3.54 & down ratio Suits Dana 30 housing | |||||
63-19818-010 | 3.73 & up ratio Suits Dana 30 housing | ||||||||||
REAR | Live | 30 | A19977 | BUY NOW | Suits Dana 44 housing all ratios |
LDV - Harrop ELocker adapté aux véhicules LDV
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | Comments | Terrain Tamer Differential Kit |
---|---|---|---|---|---|---|---|---|---|
T60 PRO | 2017 - | REAR | Live | 32 | A14816 | BUY NOW |
LANDROVER - Harrop ELocker adapté aux véhicules Landrover
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|
Discovery | |||||||||||
Discovery 1 /Discovery2 | 1993-2004 | FRONT | Live | 24 | A11301 | BUY NOW | Rover Differential | ||||
REAR | A11301 | BUY NOW | Rover Differential | ||||||||
Defender | |||||||||||
Defender 110, 130, County | 1983-2014 | FRONT | Live | 24 | A11301 | BUY NOW | Rover Differential | ||||
A11870 | BUY NOW | Ratio 4.10 & Down Suits Salisbury 8HA housing. | |||||||||
A13201 | BUY NOW | Ratio 4.56 & Up Suits Salisbury 8HA housing | |||||||||
REAR | Live | 24 | A11301 | BUY NOW | Rover Differential | ||||||
A11870 | BUY NOW | Ratio 4.10 & Down Suits Salisbury 8HA housing. | |||||||||
A13201 | BUY NOW | Ratio 4.56 & Up Suits Salisbury 8HA housing | |||||||||
A11415 | BUY NOW | Suits P38A housing | |||||||||
Defender 90 | 1983-2012 | FRONT | Live | 24 | A11301 | BUY NOW | Rover Differential | ||||
REAR | Live | 24 | A11301 | BUY NOW | Rover Differential | ||||||
Perentie 6x6 | 1987-1993 | FRONT | Independent | 24 | A13178 | BUY NOW | TTEL25 | BUY NOW | 4.65 and up ratio | A13178-25TT | BUY NOW |
REAR | Live | 24 | A13201 | BUY NOW | 4.56 and up ratio | ||||||
Range Rover | |||||||||||
Series-1 | 1993-1998 | FRONT | Live | 24 | A11301 | BUY NOW | Rover Differential | ||||
REAR | Live | 24 | A11301 | BUY NOW | Rover Differential | ||||||
P38A | 1993 - | FRONT | Live | 24 | A11415 | BUY NOW | Suits P38A housing | ||||
REAR | Live | 24 | A11415 | BUY NOW | Suits P38A housing |
PORSCHE/VOLKSWAGEN - ELocker adapté aux véhicules Porsche et Volkswagen
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | Comments | Terrain Tamer Differential Kit |
---|---|---|---|---|---|---|---|---|---|
Cayenne 995 & 997 | 2003-2010 | FRONT | IFS | 37 | A15117 | BUY NOW | OE bearings can be used. (LM503349A & LM503310) | ||
Touareg | 2002-2010 | FRONT | IFS | 37 | A15117 | BUY NOW | OE bearings can be used. (LM503349A & LM503310) |
SSANGYONG - ELocker adapté aux véhicules Ssangyong
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | Comments | Terrain Tamer Differential Kit |
---|---|---|---|---|---|---|---|---|---|
Musson/Rexton/Corando | 1996 - | REAR | Live | 30 | A19977 | BUY NOW | All ratios |
HYUNDAI - ELocker adapté aux véhicules Hyundai
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | Comments | Terrain Tamer Differential Kit |
---|---|---|---|---|---|---|---|---|---|
I800 | All | REAR | Live | 34 | A11199 | Built-order |
SUZUKI - ELocker adapté aux véhicules Suzuki
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Comments | Terrain Tamer Differential Kit | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Vitara | 2005- | REAR | Live | A13558 | BUY NOW | Requires modifications to housing | |||||
PERENTIE 6x6 | 1987-1993 | FRONT | Independent | 24 | A13178 | BUY NOW | TTEL25 | BUY NOW | Ratio 4.56 & up | A13178-25TT | BUY NOW |
REAR | Live | 24 | A11870 | BUY NOW | Ratio 4.10 & down, suits salisbury 8HA housing | ||||||
REAR | Live | 24 | A13201 | BUY NOW | Ratio 4.56 & up, suits salisbury 8HA housing |